Bank of Indonesia releases the rank of bank in terms of assets and market share. The seven banks that entered the top ten rankings have not changed positions, while three others are exchange positions. Here's bank ratings at the end of 2010 :
Bank Name | Asset(Trillion) | Market Share (%) |
PT Bank Mandiri Tbk | Rp 410,619 | 13,650 |
PT BRI Tbk | Rp 395,396 | 13,140 |
PT Bank Central Asia Tbk | Rp 323,345 | 10,750) |
PT BNI Tbk | Rp 241,169 | 8,020 |
PT Bank CIMB Niaga Tbk | Rp 142,932 | 4,750 |
PT Bank Danamon Tbk | Rp 113,861) | 3,780 |
PT Pan Indonesia Bank Tbk | Rp 106,508 | 3,540 |
PT Bank Permata Tbk | Rp 74,040 | 2,460 |
PT BII Tbk | Rp 72,030 | 2,390 |
PT BTN Tbk | Rp 68,334 | 2,270 |
0 comments:
Post a Comment